Providing you the best range of minwin d tablets, finpecia finasteride tablets, herbal biotin capsule, balpecia1 mg finasteride tablet, proscalpin finasteride tablets and finax finasteride tablets with effective & timely delivery.
₹ 200 / Strip Get Latest Price
| Brand Name | Minwin D |
| Manufacturer | Winlife pharma |
| Drug Compositions | Dutasteride + Minoxidil |
| Form | Tablets |
| Country of Origin | Made in India |
| Shelif Life | 36 Months |
| Packing Size | 10 x 10 Tablets |
₹ 500 / Box Get Latest Price
| Manufacturer | Cipla Ltd |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Brand | Finpecia |
| Composition | Finasteride |
| Usage/Application | Treat Hair Loss |
| Dosage | 1 Mg |
₹ 499 / Piece Get Latest Price
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | Pack of 30 |
| Key Ingredient | Biotin & Calcium |
| Brand | Vesca Biotin |
| Manufactured By | HAB Pharnaceuticals |
| Country of Origin | Made in India |
| Composition | Biotin+Calcium |
| Medicine Type | Herbal |
₹ 90 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Balpecia |
| Manufactured By | Kachhela medex Pvt. Ltd |
| Country of Origin | Made in India |
| Composition | Finasteride |
| Strength | 1 mg |
| Shelif Life | 36 Months |
₹ 54 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin |
| Manufacturer | Fortune Health Care |
| Composition | Finasteride 1mg Tablet |
| Form | Tablet |
| Uses | For Hair Growth |
| Shelif Life | 36 Months |
₹ 300 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 30 Tablets |
| Form | Tablet |
| Brand | Finax |
| Composition | Finasteride |
| Dosage | 1 Mg |
| Treatment | Hair Loss |
| Manufacturer | Dr. Reddy's |
₹ 300 / stripe Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Brand | F Pecia |
| Composition | Finasteride |
| Treatment | Hair Loss |
| Dosage | 1 Mg |
| Manufacturer | Cipla Ltd |
₹ 300 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottles |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Dosage | 5% |
| Treatment | Hair Loss |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 200 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin F |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Composition | Finasteride 1mg & Minoxidil 5mg |
| Treatment | Hair loss |
| Form | Tablet |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Proscare |
| Manufactured By | Fortune Healthcare |
| Country of Origin | Made in India |
| Strength | 5mg |
| Composition | Finasteride (5mg) |
| Shelif Life | 2 Year |
Proscar is a used to treat the symptoms of Benign Prostatic Hyperplasia and Androgenic Alopecia. This medicine is for use in men only. Proscar may be used alone or with other medications.
Proscar belongs to a class of drugs called 5-Alpha-Reductase Inhibitors.
₹ 650 / Box Get Latest Price
| Strength | 2% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Mintop |
| Composition | Minioxidil Topical Solution USP 5% |
| Manufactured By | Dr Reddy |
₹ 500 / pack Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Coverit |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Dosage | 2% |
| Manufacturer | Micro |
₹ 900 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Type | Blister |
| Packaging Size | 100 Capsule in Bottle |
| Manufacturer | HAB Pharnaceuticals |
| Brand | Vesca Biotin |
| Country of Origin | Made in India |
| Composition | Biotin+Calcium |
| Medicine Type | Herbal |
₹ 400 / Piece Get Latest Price
| Manufacturer | Cipla Ltd |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Dosage | 2% |
| Treatment | Hair Loss |
₹ 200 / Piece Get Latest Price
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Dosage | 5% |
| Treatment | Hair Loss |
Get Latest Price
| Manufacturer | Johnson And Johnson Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Brand | Regain |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Dosage | 2% |
| Treatment | Hair Loss |
Jeetu (CEO)
Fono Pharma
706, Ekta Palace, Near Police Station, Jaripatka, Nagpur
Nagpur - 440014, Maharashtra, India