Product Details:
Packaging Size | 10 Tablets in a strip |
Brand | Carisoma |
Composition | Carisoprodol |
Treatment | Pain Killer |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 350 mg |
Product Details:
Strength | 20 Mg |
Packaging Size | 15 tablets |
Brand | Dolonex Dt |
Composition | Prioxicam |
Manufacturer | Pfizer |
Treatment | Pain Killer |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Prosoma |
Manufacturer | Centurion Laboratories |
Composition | Carisoprodol |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Strength | 350 Mg / 500 Mg |
Product Details:
Strength | 60 Mg / 90 Mg / 120 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etody |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 350 Mg / 500 Mg / 750 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Pain O Soma |
Manufacturer | Hab Pharma |
Composition | Carisoprodol |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 350 Mg |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Etozox |
Manufacturer | Cipla |
Composition | Etoricoxib |
Treatment | Painkiller |
Strength | 60 Mg / 90 Mg / 120 Mg |
Form | Tablet |
Product Details:
Manufacturer | Cipla |
Form | Tablet |
Strength | 200 Mg / 400 Mg |
Packaging Size | 10 x 5 x 10 Tablets |
Brand | Ibugesic / Ibugesic Plus |
Composition | Ibuprofen |
Treatment | Painkiller |
Product Details:
Packaging Size | 100 Pills In a Box |
Brand | Pain O Soma |
Manufacturer | HAB Pharma |
Composition | Carisoprodol |
Treatment | musculoskeletal pain |
Form | Tablet |
Shelf life | 3 YEARS |
Country of Origin | Made in India |
Strength | 500 Mg |
Product Details:
Strength | 7.5 Mg / 15 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Muvera |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Brand Name | Nimulid-MD |
Manufacturer | Panacea Biotech Ltd |
Dose | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Composition | Nimesulide |
Form | TABLET |
Treatment | Painkiller |
Product Details:
Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 years |
Packaging Type | box |
Product Details:
Packaging Size | 10x10 Tablet |
Brand | Soma Dol T |
Composition | Carisoprodol 300mg & Tapentadol 100mg |
Treatment | Treatment of Painful Muscle/Bone conditions as Muscle Relaxant,Moderate to Severe Pain,Neuropathic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 450 Mg |
Product Details:
Prescription/Non prescription | Prescription |
Composition | Carisoprodol. |
Strength | 750 Mg |
Brand | Soma Boost |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 10x10 Tablets |
Treatment | Pain killer |
Manufacturer | Orange City Exporters |
Packaging Type | Box |
Product Details:
Packaging Size | 1*10 |
Brand | SOMA-BOOST |
Composition | CARISOPRODOL TABLET |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 750 Mg |
Product Details:
Shelf life | 3 YEARS |
Brand | Nucoxia |
Form | Tablet |
Composition | Etoricoxib |
Packaging Type | Box |
Packaging Size | 10 Tablets in strip |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Dose / Strength | 60 mg / 90 mg / 120 mg |
Product Details:
Brand | Nise |
Packaging Size | 15 Tablets |
Strength | 100mg |
Packaging Type | Box |
Packing Type | Box |
Composition | Nimesulide 100mg |
Manufacturer | Dr. Reddy Laboratories |
Usage | Treatment of Aches and Pains |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Manufacturer | Wellana Pharma |
Composition | Carisoprodol |
Treatment | Painkiller |
Form Type | tablet |
Packaging Type | Box |
Strength | 350 Mg |
Product Details:
Packaging Size | 10 x 10 tablets |
Brand | Toldin Er |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Composition | Toldin Er |
Treatment | Painkiller |
Form | Tablet |
Strength | 600 Mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 50 Mg / 100 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Usage | To treat pain and inflamation |
Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Manufacturer | Pfizer Ltd |
Brand | Ponstan |
Pack size | 600 Tablets |
Dose/Strength | 250 mg / 500 mg |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Manufacturer | Zee Laboratories Ltd. |
Composition | Aceclofenac & Serratiopeptidase |
Treatment | Pain Relieve |
Form | Tablet |
Strength | 200 Mg |
Product Details:
Strength | 10 Mg / 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Lefumide |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Manufacturer | Cipla |
Composition | Proxicam Disperisible |
Treatment | Pain Relief |
Form | Tablet |
packingin type | Box |
Product Details:
Brand | Nilitis |
Dosage | 500 mg |
Packaging Size | 10 Tablets in a Strip |
Manufacturer Name | Ipca Laboratories Pvt. Ltd. |
Medicine Type | tablet |
Composition | Nabumetone |
Treatment | Painkiller |
Product Details:
Brand Name | Orthal Forte |
Manufacturer | Cipla |
Packaging Size | 10 x 20 Tablets |
Packaging Type | box |
Composition | Trypsin and Chymotrypsine |
Treatment | Pain relief |
Product Details:
Manufacturer | Sanofi Aventis |
Composition | Leflunomide |
Strength / Dose | 10 mg / 20 mg |
Packaging Size | 30 Tablets |
Packaging Type | box |
Treatment | Painkiller |
Brand | Arava |
Form | Tablet |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Manufacturer | Cipla |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Treatment | Pain relief |
Form | Tablet |
Product Details:
Strength | 100 Mg / 200 Mg |
Packaging Size | 10 x 10 / 20 x 10 Capsules |
Packaging Type | Box |
Brand | Cobix |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Form | Capsules |
Prescription/Non-Prescription | Prescription |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 2 x 15 Tablets |
Manufacturer | Zydus Cadila |
Brand Name | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 500 Mg / 750 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint |
Manufacturer | Wallace Pharma |
Composition | Glucosamine |
Treatment | Osteoporosis Arthritis |
Form | Tablet |
Product Details:
Packaging Size | 20 x 15 Tablets |
Brand | Naprosyn |
Manufacturer | RPG Life Sciences Ltd |
Composition | Naproxen |
Treatment | Pain Relief |
Form | Tablet |
Strength | 250 Mg / 500 Mg |
Product Details:
Brand Name | Fabulas |
Manufacturer | Intas Pharmaceuticals |
Dose | 40 Mg / 80 Mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | BOX |
Composition | Febuxostat |
Form | TABLET |
Treatment | Pain Relief |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Manufacturer | Sun Pharma |
Composition | Metaxalone |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Strength | 400 Mg |
Product Details:
Brand | Dolonex |
Strength / Dose | 20 Mg |
Manufacturer | Pfizer Limited |
Treatment | Pfizer Limited |
Composition | Piroxicam |
Packaging Size | 5 injections in 1 packet |
Form | Injection |
Product Details:
Strength | 50 Mg / 600 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Composition | Caffeine + Paracetamol / Acetaminophen |
Form | Tablet |
Medicine Type | Allopathic |