Wholesale Trader of a wide range of products which include froben flurbiprofen tablets, brufen 400 ibuprofen tablets, pacimol active tablets, carisoma carisoprodol tablets, dolonex dt tablets and nucoxia sp tablets.
₹ 29 / Strip Get Latest Price
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Abbott |
| Treatment | Pain Relief |
| Composition | Flurbiprofen |
| Strength | 100 Mg |
| Brand | Froben |
₹ 20.15 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Type | Box |
| Brand | Brufen 400 |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| Pack Size | 10x4x10 Tablets |
₹ 200 / Stripe Get Latest Price
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Form | Tablet |
| Strength | 500 mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Pacimol Active |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Medicine Type | Allopathic |
₹ 900 / Box Get Latest Price
| Packaging Size | 10 Tablets in a strip |
| Brand | Carisoma |
| Composition | Carisoprodol |
| Treatment | Pain Killer |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 350 mg |
₹ 500 / Box Get Latest Price
| Packaging Size | 15 tablets |
| Form | Tablet |
| Composition | Prioxicam |
| Manufacturer | Pfizer |
| Treatment | Pain Killer |
| Strength | 20 Mg |
| Brand | Dolonex Dt |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Nucoxia SP |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Manufacturer | Zydus Cadila |
| Treatment | Painkiller |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 200 / Box Get Latest Price
| Strength | 60 mg+ 325 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 2 x 15 Tablets |
| Manufacturer | Zydus Cadila |
| Brand Name | Nucoxia P |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 200 / Box Get Latest Price
| Strength | 200 Mg |
| Packaging Size | 20 x 10 Tablets |
| Brand | Nicip DS |
| Composition | Nimesulide |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 2 years |
| Packaging Type | box |
₹ 150 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 15 Tablets |
| Packing Type | Box |
| Composition | Nimesulide 100mg |
| Brand | Nise |
| Manufacturer | Dr. Reddy Laboratories |
| Usage | Treatment of Aches and Pains |
| Form | Tablet |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Carisoprodol. |
| Manufacturer | Orange City Exporters |
| Treatment | Pain killer |
| Strength | 750 Mg |
| Brand | Soma Boost |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 62 / Strip Get Latest Price
| Packaging Size | 10 x 2 x 10 tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | Pain Relief |
| Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
| Strength | 600 Mg |
| Brand | Movexx Plus |
₹ 114 / Strip Get Latest Price
| Strength | 425mg |
| Packaging Size | 10x2x15 |
| Packaging Type | Box |
| Brand | Hifenac P Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Form | Tablet |
₹ 200 / Box Get Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Brand | Toldin Er |
₹ 300 / Stripe Get Latest Price
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Prescription/Non-Prescription | Prescription |
| Usage | To treat pain and inflamation |
| Composition | Mefenamic Acid 250mg |
| Country of Origin | Made in India |
| Pack size | 600 Tablets |
| Dose/Strength | 250 mg |
₹ 250 / Stripe Get Latest Price
| Dosage | 500 mg |
| Medicine Type | tablet |
| Manufacturer Name | Ipca Laboratories Pvt. Ltd. |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Nilitis |
| Composition | Nabumetone |
| Treatment | Painkiller |
₹ 300 / Stripe Get Latest Price
| Brand Name | Nimulid MD |
| Manufacturer | Panacea Biotech Ltd |
| Packaging Size | 20 x 15 Tablets |
| Composition | Nimesulide |
| Dose | 100 Mg |
| Form | Tablet |
| Treatment | Painkiller |
₹ 56 / Strip Get Latest Price
| Prescription/Non prescription | Prescription |
| Composition | Carisoprodol |
| Packaging Size | 1*10 Tablets |
| Brand | Soma Boost |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 750 Mg |
₹ 300 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Dolokind Plus |
| Composition | Aceclofenac & Paracetamol |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Treatment | Painkiller |
| Form | Tablet |
₹ 200 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Abbott India |
| Treatment | Painkiller |
| Composition | Etoricoxib |
| Strength | 60 Mg |
| Brand | Etody |
₹ 500 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Carisoprodol |
| Strength | 350 Mg |
| Brand | Soma-Dol |
₹ 200 / stripe Get Latest Price
| Composition | Aceclofenac & Serratiopeptidase |
| Form | Tablet |
| Brand | Asonac SR |
| Manufacturer | Zee Laboratories Ltd. |
| Packaging Size | 10 Tablets in a Strip |
| Packaging Type | Box |
| Treatment | Pain Relieve |
| Strength | 200 Mg |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Composition | Leflunomide |
| Strength | 10 Mg |
| Brand | Lefumide |
| Shelf life | 2 Years |
₹ 200 / Box Get Latest Price
| Packaging Size | 10 x 5 x 10 Tablets |
| Manufacturer | Cipla |
| Form | Tablet |
| Strength | 200 Mg |
| Brand | Ibugesic / Ibugesic Plus |
| Composition | Ibuprofen |
| Treatment | Painkiller |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Treatment | Painkiller |
| Composition | Meloxicam |
| Strength | 7.5 Mg |
| Brand | Muvera |
₹ 144 / Stripe Get Latest Price
| Strength / Dose | 10 mg |
| Manufacturer | Sanofi Aventis |
| Treatment | Painkiller |
| Composition | Leflunomide |
| Packaging Size | 30 Tablets |
| Brand | Arava |
| Form | Tablet |
| Packaging Type | box |
₹ 220 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10 Tablets in strip |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Treatment | Pain Relief |
| Composition | Etoricoxib |
| Brand | Nucoxia |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 3 YEARS |
| Country of Origin | Made in India |
₹ 300 / stripe Get Latest Price
| Composition | Carisoprodol |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Painkiller |
| Brand | Prosoma |
| Shelf life | 2 Years |
| Manufacturer | Centurion Laboratories |
| Strength | 350 Mg |
₹ 300 / Box Get Latest Price
| Form | Tablet |
| Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Pain relief |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Composition | Carisoprodol |
| Manufacturer | Hab Pharma |
| Packaging Size | 10 x 10 Tablets |
| Packaging Types | Box |
| Treatment | Painkiller |
| Prescription/Non prescription | Prescription |
| Brand | Pain O Soma |
| Strength | 350 Mg |
₹ 300 / Stripe Get Latest Price
| Form | Tablet |
| Strength | 60 mg |
| Composition | Etoricoxib |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Brand | Etozox |
₹ 350 / Strip Get Latest Price
| Composition | Carisoprodol |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Painkiller |
| Form Type | tablet |
| Brand | Somawell |
| Packaging Type | Box |
| Manufacturer | Wellana Pharma |
| Strength | 350 Mg |
₹ 200 / strip Get Latest Price
| Form | Tablet |
| Strength | 10 mg |
| Composition | Proxicam Disperisible |
| Packaging Size | 30x10 Tablets |
| Treatment | Pain Relief |
| Brand | Mobicam DT |
| Manufacturer | Cipla |
| packingin type | Box |
₹ 300 / Stripe Get Latest Price
| Composition | Carisoprodol |
| Form | Tablet |
| Manufacturer | HAB Pharma |
| Packaging Types | Box |
| Packaging Size | 100 Pills In a Box |
| Treatment | Musculoskeletal pain |
| Brand | Pain O Soma |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Strength | 500 Mg |
₹ 402 / Box Get Latest Price
| Composition | Naproxen |
| Form | Tablet |
| Packaging Size | 20 x 15 Tablets |
| Manufacturer | RPG Life Sciences Ltd |
| Packaging Type | Box |
| Treatment | Pain Relief |
| Brand | Naprosyn |
| Strength | 250 Mg |
₹ 177.02 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Etoricoxib (90mg) |
| Brand Name | Etozo-90 |
₹ 200 / Box Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Brand | Flexura |
| Manufacturer | Sun Pharma |
| Composition | Metaxalone |
| Treatment | Pain killer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 years |
| Strength | 400 Mg |
₹ 200 / Vial Get Latest Price
| Strength / Dose | 20 Mg |
| Manufacturer | Pfizer Limited |
| Composition | Piroxicam |
| Packaging Size | 5 injections in 1 packet |
| Brand | Dolonex |
| Form | Injection |
| Treatment | treatment of ankylosing spondylitis, osteoarthritis, rheumatoid arthritis |
₹ 6.28 / Piece Get Latest Price
| Strength | 300mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand | Neomol |
| Manufacturer | Neon Laboratories Ltd |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand Name | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10 x 10 Tablets |
| Composition | Febuxostat |
| Dose | 40 Mg |
| Form | TABLET |
| Treatment | Pain Relief |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Form | Capsules |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | Pain Relieve |
| Composition | Celecoxib |
| Strength | 100 Mg |
| Brand | Cobix |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 2 Years |
Jeetu (CEO)
Fono Pharma
706, Ekta Palace, Near Police Station, Jaripatka, Nagpur
Nagpur - 440014, Maharashtra, India