Our range of products include zoledronic aclasta injection, zoldria zoledronic injection, blaztere zoledronic injection, voraze voriconazole injection, luprodex depot 22.5mg injection and bonista teriparatide injection.
₹ 600 / vial Get Latest Price
| Brand Name | Aclasta |
| Manufacturer | Novartis |
| Packaging Size | 100 Ml |
| Strength | 5 Mg |
| Composition | Zoledronic Acid |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Cancer |
₹ 529 / Vial Get Latest Price
| Manufacturer | Cipla |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldria |
| Packaging Size | 1 Vial |
| Form | Injection |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Manufacturer | Dr.Reddy Laborteries |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic Acid |
| Brand | Blaztere |
| Form | Injection |
| Packaging Type | Vial |
₹ 650 / Box Get Latest Price
| Brand | Voraze |
| Manufacturer | Sun Pharma |
| Composition | Voriconazole |
| Prescription/Non prescription | Prescription |
| Strength | 200 mg |
| Form | Injection |
| Packaging Type | Box |
₹ 15120 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Form | Brand |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide (22.5mg) |
| Brand | Luprodex Depot 22.5mg Injection |
₹ 600 / pack Get Latest Price
| Packaging Size | 3 ml |
| Brand | Bonista Cartridge |
| Composition | Teriparatide |
| Manufacturer | Ranbaxy Labortories |
| Form | Injection |
| Packaging Type | Box |
₹ 500 / Vial Get Latest Price
| Manufacturer | Cipla |
| Strength | 20 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Daunorubicin Hydrochloride |
| Brand | Daunotec |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Cancer |
| Country of Origin | Made in India |
₹ 600 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Fresenius Kabi |
| Strength | 450 Mg |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Packaging Size | 45ml |
₹ 400 / Vial Get Latest Price
| Manufacturer | Glenmark |
| Strength | 2 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Bortrac |
| Packaging Size | 1 Vial |
| Form | Injection |
₹ 400 / Vial Get Latest Price
| Packaging Size | 1 Ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Strength | 2000 IU |
₹ 600 / Vial Get Latest Price
| Manufacturer | Dr. Reddy's Laborteries |
| Strength | 500 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed |
| Brand | Premgem |
| Packaging Size | Vial |
| Form | Injection |
| Treatment | Non-small cell lung cancer. |
₹ 500 / Vial Get Latest Price
| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Manufacturer | Gennova |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoitin |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Form | Injection |
| Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU |
| Packaging Type | Box |
₹ 800 / Vial Get Latest Price
| Packaging Size | 10000 IU |
| Brand | Epotop |
| Composition | Erythropoietin |
| Treatment | Used to treat a type of anemia caused by kidney disease. |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Vhb Life Sciences Inc |
₹ 500 / Vial Get Latest Price
| Brand | Corion |
| Medicine Type | Allopathic |
| Manufacturer | Win-Medicare Pvt Ltd |
| Packaging Type | Box |
| Product Type | Finished Product |
| Packaging Size | 1 Vial |
| Composition | Human chorionic gonadotropin |
| Dose | 5000 IU |
| Strength | 5000 IU |
₹ 650 / Vial Get Latest Price
| Manufacturer | Natco |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldonat |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Anti Cancer |
₹ 9990 / Vial Get Latest Price
| Strength | 60 mg |
| Brand | Carfilnat |
| Composition | Carfilzomib |
| Manufacturer | Natco Pharma Ltd |
| Form | Injection |
| Packaging Type | Vial |
₹ 54650 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Biceltis |
| Manufactured By | Trastuzumab (440mg) |
| Form | Injection |
| Treatment | Breast cancer, Stomach cancer |
₹ 7661.50 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Bdsure 11.25 |
| Composition | Leuprolide (11.25mg) |
| Form | Injection |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
₹ 593 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Brand | Mitomycin |
| Form | Injection |
| Composition | Mitomycin (10mg) |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Breast cancer / Non-small cell lung cancer / Prostate cancer / Stomach cancer / Pancreatic |
₹ 4282.2 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Azadual |
| Form | Injection |
| Manufacturer | MSN Laboratories |
| Composition | Azacitidine (100mg) |
| Treatment | Blood Cancer, Treatment of Myelodysplastic syndrome |
| Packaging Size | 1 Injection in 1 vial |
₹ 9754 / Box Get Latest Price
| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Months |
| Composition | Goserelin acetate (3.6mg) |
| Uses | Prostate cancer, Breast cancer, Endometriosis, Uterine fibroids, Female infertility |
| Country of Origin | Made in India |
₹ 280 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Mitomycin (2mg) |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer Form Injection |
| Packaging Size | 1 Injection in 1 vial |
₹ 2980 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Mitomycin (40mg) |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
| Brand | Mitomycin 40 Injection |
| Form | Injection |
₹ 700 / Vial Get Latest Price
| Form | Injection |
| Manufacturer | Natco Pharmaceutical Ltd |
| Packaging | 1 Vial |
| Brand | Bortenat |
| Composition | Bortezomib |
| Strength | 2 Mg |
| Packaging Type | Box |
₹ 335.5 / Vial Get Latest Price
| Form | Injection |
| Dosage Form | Injection |
| Brand | Cytoplatin |
| Manufacturer | Cipla |
| Strength | 50 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Cisplatin |
₹ 600 / Vial Get Latest Price
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Strength | 100 Mg |
| Composition | Irinotecan |
| Packaging Size | 5ml |
| Treatment | Anti Cancer |
| Packaging Type | Bottles |
₹ 9990 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Strength | 60 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Carfilzomib |
| Packaging Size | 1 Vial |
₹ 3643.35 / Vial Get Latest Price
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bendit |
| Packaging | 1 Vial |
| Dosage Form | Injection |
| Strength | 100 Mg |
| Treatment | Cancer |
| Composition | Bendamustin |
₹ 1500 / Box Get Latest Price
| Manufacturer | Zydus Cadila |
| Strength | 440 Mg |
| Composition | Trastuzumab (440mg) |
| Brand | Vivitra |
| Form | Injection |
| Packaging Type | Vial, Box |
₹ 600 / Vial Get Latest Price
| Form | Injection |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Strength | 50 Mg |
| Composition | Oxaliplatin |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Pack Type | Box |
| Packaging Size | 0.5ml |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddys Laboratories Ltd |
| Composition | Docetaxel |
| Prescription/Non prescription | Prescription |
| Strength | 20 Mg |
₹ 540 / Vial Get Latest Price
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Brand | Emcure |
| Prescription/Non prescription | Prescription |
| Composition | Filgrastim |
| Packaging Size | 1 Vial |
| Strength | 300 Mg |
| Form | Injection |
₹ 400 / Vial Get Latest Price
| Dosage Form | Injection |
| Packaging | Vial |
| Brand | Oncodox |
| Manufacturer | Cipla |
| Strength | 10 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Doxorubicin Hydrochloride |
| Packaging Size | 1 Vial |
| Treatment | Breast Cancer |
₹ 850 / Box Get Latest Price
| Manufacturer | Dr. Reddy Laborteries |
| Strength | 2 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Myezom |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
₹ 700 / Vial Get Latest Price
| Manufacturer | Onkos |
| Strength | 100 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Epirubicin |
| Brand | Epithra |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
₹ 600 / Vial Get Latest Price
| Form | Injection |
| Packaging Size | 1 ml |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 20 mg |
| Composition | Docetaxel |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
₹ 300 / Vial Get Latest Price
| Form | Injection |
| Dosage Form | 1 gm |
| Brand | Gemita |
| Manufacturer | Fresnius Kabi |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Treatment | Anti Cancer |
₹ 600 / Vial Get Latest Price
| Form | Injection |
| Manufacturer | Natco |
| Strength | 100 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Premetrexed |
| Brand | Pemnat |
| Packaging Size | 1 Vial |
₹ 450 / Vial Get Latest Price
| Packaging Type | Box |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 100 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Cytarabine |
| Brand | Cytarine |
| Packaging Size | 1ml |
| Treatment | CBlood Cancer |
Jeetu (CEO)
Fono Pharma
706, Ekta Palace, Near Police Station, Jaripatka, Nagpur
Nagpur - 440014, Maharashtra, India