Product Details:
Packaging Size | 3 ml |
Brand | Bonista Cartridge |
Composition | Teriparatide |
Manufacturer | Ranbaxy Labortories |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Form | Injection |
Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Product Details:
Manufacturer | Dr. Reddy's Laborteries |
Strength | 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Pemetrexed |
Brand | Premgem |
Packaging Size | Vial |
Form | Injection |
Treatment | Non-small cell lung cancer. |
Product Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Manufacturer | Gennova |
Prescription/Non prescription | Prescription |
Brand | Vintor |
Composition | Erythropoitin |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Form | Injection |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU |
Packaging Type | Box |
Product Details:
Manufacturer | Natco |
Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Premetrexed |
Brand | Pemnat |
Packaging Size | 1 Vial |
Form | Injection |
Product Details:
Packaging Size | 1 ml in pre-filled syringe |
Brand | Epotop |
Composition | Erythropoietin |
Treatment | Used to treat a type of anemia caused by kidney disease. |
Form | Injection |
Manufacturer | Vhb Life Sciences Inc |
Country of Origin | Made in India |
Product Details:
Strength | 2 Mg / 3.5 Mg |
Brand | Bortenat |
Packaging | 1 Vial |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Packaging Type | Box |
Product Details:
Manufacturer | Dr. Reddy's Laboratories Ltd |
Strength | 50 Mg / 100 Mg |
Composition | Oxaliplatin |
Brand | Dacotin |
Packaging Size | 1 Vial |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Manufacturer | Cipla |
Brand | Cytoplatin |
Dosage Form | Injection |
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Strength | 10 Mg / 50 Mg |
Form | Injection |
Product Details:
Manufacturer | Cipla |
Brand | Oncodox |
Packaging | Vial |
Dosage Form | Injection |
Packaging Size | 1 Vial |
Composition | Doxorubicin Hydrochloride |
Prescription/Non prescription | Prescription |
Strength | 10 Mg / 50 Mg |
Treatment | Breast Cancer |
Product Details:
Brand | Irinotel |
Manufacturer | Fresenius Kabi |
Strength | 100 Mg |
Composition | Irinotecan |
Packaging Size | 1 Vial |
Treatment | Anti Cancer |
Packaging Type | Bottles |
Product Details:
Brand | Voraze |
Manufacturer | Sun Pharma |
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Strength | 200 mg |
Form | Injection |
Packaging Type | Box |
Product Details:
Manufacturer | Cipla |
Strength | 20 Mg |
Prescription/Non prescription | Prescription |
Composition | Daunorubicin Hydrochloride |
Brand | Daunotec |
Packaging Size | 1 Vial |
Form | Injection |
Treatment | Cancer |
Country of Origin | Made in India |
Product Details:
Manufacturer | Dr. Reddy Laborteries |
Strength | 2 Mg / 3.5 Mg |
Prescription/Non prescription | Prescription |
Composition | Bortezomib |
Brand | Myezom |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 Vial |
Brand | Epithra |
Composition | Epirubicin |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Strength | 10 Mg / 50 Mg / 100 Mg |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Natco |
Composition | Carfilzomib |
Brand | Carfilnat |
Packaging | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 60 Mg |
Product Details:
Brand | Corion |
Manufacturer | Win-Medicare Pvt Ltd |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Size | 1 Vial |
Dose | 5000 IU |
Composition | Human chorionic gonadotropin |
Strength | 2000 IU / 5000 IU |
Product Details:
Brand Name | Aclasta |
Manufacturer | Novartis |
Packaging Size | 100 Ml |
Strength | 5 Mg |
Composition | Zoledronic Acid |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | Cancer |
Product Details:
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bendit |
Packaging | 1 Vial |
Dosage Form | Injection |
Treatment | Cancer |
Strength | 100 Mg |
Composition | Bendamustin |
Product Details:
Brand Name | Daxotel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Packaging Size | 1 Vial |
Strength | 20 mg / 80 mg / 120 mg |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | Cancer |
Product Details:
Manufacturer | Roche |
Strength | 440 Mg |
Prescription/Non prescription | Prescription |
Composition | Trastuzumab |
Brand | Herclon |
Packaging Size | 1*1 |
Form | Injection |
Treatment | Cancer |
Product Details:
Manufacturer | Fresnius Kabi |
Brand | Gemita |
Dosage Form | 1 gm / 1.4 g / |
Packaging Size | Vial |
Composition | Gemcitabine |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | Anti Cancer |
Product Details:
Brand Name | Docetere |
Manufacturer | Dr. Reddys Laboratories Ltd |
Packaging Size | 1 Vial |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Strength | 20 Mg / 80 Mg |
Product Details:
Manufacturer | Cipla |
Strength | 4 Mg |
Prescription/Non prescription | Prescription |
Composition | Zoledronic |
Brand | Zoldria |
Packaging Size | 1 Vial |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Manufacturer | Natco |
Strength | 4 Mg |
Prescription/Non prescription | Prescription |
Composition | Zoledronic |
Brand | Zoldonat |
Packaging Size | 1 Vial |
Form | Injection |
Treatment | Anti Cancer |
Product Details:
Manufacturer | Fresenius Kabi India Pvt Ltd |
Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Cytarabine |
Brand | Cytarine |
Packaging Size | 1 Vial |
Treatment | CBlood Cancer |
Product Details:
Manufacturer | Fresenius Kabi |
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Strength | 450 Mg / 150 Mg |
Form | Injection |
Product Details:
Manufacturer | Glenmark |
Strength | 2 Mg |
Prescription/Non prescription | Prescription |
Composition | Bortezomib |
Brand | Bortrac |
Packaging Size | 1 Vial |
Form | Injection |
Product Details:
Manufacturer | Zydus Cadila |
Strength | 440 Mg |
Composition | Trastuzumab (440mg) |
Brand | Vivitra |
Form | Injection |
Packaging Type | Vial, Box |
Product Details:
Manufacturer | Dr.Reddy Laborteries |
Strength | 4 Mg |
Prescription/Non prescription | Prescription |
Composition | Zoledronic Acid |
Brand | Blaztere |
Form | Injection |
Packaging Type | Vial |
Product Details:
Manufacturer | Emcure Pharmaceuticals Ltd. |
Brand | Emcure |
Prescription/Non prescription | Prescription |
Composition | Filgrastim |
Packaging Size | 1 Vial |
Strength | 300 Mg |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Packaging Type | Vial |