Prominent & Leading Wholesale Trader from Nagpur, we offer imatero imatinib tablets, foseal sevelamer tablets, bosutris bosutinib tablets, anabrez anastrozole tablets, tykerb lapatinib tablets and gefticip gefitinib tablets.
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Form | Tablet |
| Composition | Imatinib |
| Manufacturer | Hetero Healthcare |
| Treatment | Blood Cancer |
| Strength | 400 Mg |
| Brand | Imatero |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
Imatero Imatinib Tablets is an anti-cancer medication. A protein enzyme, bcr-abl tyrosine kinase, responsible for the growth of abnormal proliferation of cancer cells. This medicine inhibits the proliferation and induces apoptosis (planned cell death) in bcr-abl positive cells (cancer cells).
₹ 450 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
| Composition | Sevelamer Hydrochloride |
| Strength | 400 Mg |
| Brand | Foseal |
| Packaging Type | Strips |
| Shelf life | 2 Years |
₹ 11000 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Bosutris 500 |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Composition | Bosutinib |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
| Packaging Size | 30 Tablets in Bottle |
| Packaging Type | Plastic Bottles |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 5 x 5 tablets |
| Brand | Anabrez |
| Composition | Anastrozole |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 1250 / Box Get Latest Price
| Form | Tablet |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Lapatinib |
| Brand | Tykerb |
| Packaging Size | 70 Film-Coated Tablets |
₹ 400 / Stripe Get Latest Price
| Strength | 250 Mg |
| Packaging Size | 30 Tablets |
| Brand | Gefticip |
| Composition | Gefitinib |
| Manufacturer | Cipla |
| Treatment | Non-small Cell Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottles |
₹ 400 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablet |
| Dose | 1 Mg |
| Brand | Femistra |
| Manufactured By | Zydus Cadila |
| Composition | Anastrozole |
₹ 23625 / Box Get Latest Price
| Strength | 200 Mg |
| Packaging Size | 21 Tablets |
| Brand | Kryxana |
| Composition | Ribociclib |
| Manufacturer | Novartis |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Flutamide |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Strength | 250 Mg |
| Brand | Cytomid |
₹ 400 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Brand | Armotraz |
| Composition | Anstrozole |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 1 mg |
| Packaging Type | Box |
₹ 300 / strips Get Latest Price
| Packaging Size | 1 x 4 Tablets |
| Brand | Voraze |
| Manufacturer | Sun Pharma |
| Composition | Voriconazole |
| Prescription/Non prescription | Prescription |
| Strength | 200mg |
| Form | Tablet |
₹ 2277 / bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Strength | 200 Mg |
| Brand | Soranib |
| Composition | Sorafenib |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
₹ 300 / Stripe Get Latest Price
| Strength | 250 Mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Geftib |
| Composition | Geftinib |
| Manufacturer | Glenmark |
| Form | Tablet |
| Shelf life | 2 Year |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Composition | Imatinib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Treatment | Anti Cancer |
| Strength | 400 Mg |
| Brand | Imatib |
₹ 500 / Stripe Get Latest Price
| Strength | 1 Mg |
| Packaging Size | 2 x 14 Tablets |
| Brand | Altraz |
| Composition | Anstrazole |
| Manufacturer | Alkem Laboratories |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
₹ 300 / Stripe Get Latest Price
| Strength | 2.5 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Fempro |
| Composition | Letrozole |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Form | Tablet |
₹ 188.4 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Manufacturer | Gebix pharma |
| Brand | Tamobix 20mg |
| Packing Type | Box |
| Country Of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Packaging Size | 8 Capsules |
| Brand | Posid 50 |
| Manufacturer | Cadila Pharmaceutical |
| Composition | Etoposide |
| Shelf Life | 2 Years |
| Form | Capsules |
| Strength | 50 Mg |
₹ 200 / Stripe Get Latest Price
| Strength | 2.5 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Mamazol |
| Composition | Letrozol |
| Manufacturer | Khandelwal Lab |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
₹ 300 / Stripe Get Latest Price
| Brand | Letroz |
| Dose/Strength | 2.5 mg |
| Packaging Size | 100 Tablet |
| Packaging Type | Strip |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Letrozole (2.5mg) |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 3 x 10 tablets |
| Form | Tablet |
| Manufacturer | Biocon |
| Composition | Everolimus |
| Brand | Advacan |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Strength | 0.5 Mg |
₹ 3450 / Stripe Get Latest Price
| Strength | 250 Mg |
| Packaging Size | 10 Tablets |
| Brand | Gefitrust |
| Composition | Gefitinib |
| Manufacturer | Panacea Biotec Ltd |
| Treatment | Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 450 / strips Get Latest Price
| Strength | 250 Mg |
| Packaging Size | 30 Tablets Per Box |
| Brand | Iressa |
| Composition | Geftinib |
| Manufacturer | AstraZeneca |
| Treatment | Non-small cell lung cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 399 / Stripe Get Latest Price
| Form | Tablet |
| Manufacturer | Cipla |
| Strength | 10 Mg |
| Composition | Tamoxifen Citrate |
| Brand | Cytotam |
| Packaging Size | 100 Pills in a box |
| Treatment | Cancer |
| Country of Origin | Made in India |
₹ 500 / strips Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Manufacturer | Khandelwal Laboratories |
| Prescription/Non prescription | Prescription |
| Composition | Tamoxifen Citrate |
| Brand | Mamofen |
| Packaging Size | 10 x 10 Tablets |
| Country of Origin | Made in India |
₹ 6500 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Treatment | Blood cancer |
| Composition | Dasatinib |
| Strength | 50 Mg |
| Brand | Dasanat |
| Packaging Type | Bottles |
| Shelf life | 2 Years |
₹ 400 / Stripe Get Latest Price
| Packaging Size | 1 x 6 Tablets |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Treatment | Blood Cancer |
| Composition | Imatinib |
| Brand | Imalek |
| Strength | 100 Mg |
₹ 9502.06 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Composition | Erlortinib |
| Strength | 100 Mg |
| Brand | Erlocip |
| Packaging Type | Bottles |
₹ 1059.96 / Bottle Get Latest Price
| Strength | 25 Mg |
| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco Pharma |
| Treatment | Breast Cancer |
| Form | Tablet |
| Packaging Type | Bottles |
₹ 350 / Stripe Get Latest Price
| Strength | 50 Mg |
| Packaging Size | 1 x 10 Tablets |
| Brand | Bicatero |
| Composition | Bicalutamide |
| Manufacturer | Hetero Helthcare Ltd |
| Treatment | Prostate cancer |
| Form | Tablet |
₹ 384.50 / Packet Get Latest Price
| Packaging Size | 0.25 gm in 1 sachet |
| Brand | Imiquad Cream |
| Composition | Imiquimod (12.5mg) |
| Manufacturer | Glenmark |
| Treatment | Genital warts, rough and scaly patches that appear due to exposure to the sun and skin cancer. |
| Form | Cream |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
₹ 300 / stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Brand | Cantret |
| Manufacturer | Natco |
| Composition | Altretamine |
| Shelf Life | 2 Years |
| Form | Capsules |
₹ 1900 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat 400 |
| Manufacturer | Natco Pharma Ltd |
| Composition | Imatinib mesylate |
| Form | Tablet |
| Packing Size | 3 x 10 Tablets |
| Treatment | of Cancer |
₹ 3800 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Emcure |
| Packaging Type | Bottle |
| Brand | Instgra |
| Form | Tablet |
| Uses | HIV infection |
₹ 450 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Treatment | Non-small cell lung cancer and Pancreatic cancer. |
| Composition | Erlotinib |
| Strength | 100 Mg |
| Brand | Erleva |
| Shelf life | 2 Years |
₹ 827 / Stripe Get Latest Price
| Packaging Size | 5 x 6 Dispersible Tablets |
| Form | Tablet |
| Dose | 400 Mg |
| Composition | Deferasirox Disperisable |
| Manufacturer | Novartis India |
| Treatment | Cancer |
| Brand | Asunra |
| Packaging Type | Box |
₹ 399 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Manufacturer | natco |
| Composition | Geftinib |
| Brand | Geftinat |
| Packaging Size | 30 Tablets |
| Treatment | Cancer |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 1 mg |
| Manufacturer | Biocon |
| Packaging Size | 10 x 10 Capsules |
| Brand | Tacrograph |
| Composition | Tacromilus |
| Packaging Type | box |
| Dosage Form | Capsules |
₹ 2675 / Box Get Latest Price
| Manufacturer | Shilpa Medicare |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Strength | 4 mg |
| Brand | Lenshil |
| Composition | Lenvatinib |
| Form | Tablet |
| Treatment | Cancer |
₹ 9354 / Bottle Get Latest Price
| Form | Tablet |
| Manufacturer | Natco |
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Composition | Erlotinib |
| Brand | Erlonat |
| Packaging Size | 30 Tablets |
| Treatment | Targeted cancer drug |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Jeetu (CEO)
Fono Pharma
706, Ekta Palace, Near Police Station, Jaripatka, Nagpur
Nagpur - 440014, Maharashtra, India