Product Details:
Strength | 7.5 Mg / 15 Mg / 30 Mg |
Brand | Pioglit |
Composition | Pioglitazone ( |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Packaging Type | Strip, Box |
Product Details:
Composition | Gabapentin |
Treatment | Diabetes |
Strength | 300 Mg / 400 Mg / 600 Mg / 800 Mg |
Form | Tablet & Capsules |
Brand | Gabasign |
Packaging Size | 10 x10 |
Manufacturer | Signature |
Additional Information:
Product Details:
Packaging Size | 4 Pen Pack |
Brand | Diabetes |
Manufacturer | Eli lilly |
Treatment | Diabetes |
Form | Injection |
Country of Origin | Made in India |
Composition | Dulaglutide |
Strength | 1.5 0.Mg / 75 Mg |
Product Details:
Strength | 1 Mg / 2 Mg |
Packaging Size | 150 Tablets |
Brand | Amaryl M |
Composition | Glimepiride (2mg) + Metformin (500mg) |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Brand Name | Acentrix |
Manufacturer | Alcon |
Composition | Ranibizumab |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10 Mg |
Product Details:
Packaging Size | 5 x 2 x 20 Tablet |
Brand | Glycomet SR Tablet |
Composition | Metformin |
Manufacturer | USV Ltd. |
Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Form | Tablet |
Country of Origin | Made in India |
Strength | 500 Mg |
Additional Information:
Product Details:
Strength | 10 Mg / 25 Mg |
Packaging Size | 30 Tablets |
Brand | Jardiance |
Composition | Empagliflozin |
Manufacturer | Boehringer Ingelheim |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 2.5 Mg / 5 Mg |
Packaging Size | 2 x 14 Tablets |
Brand | Onglyza |
Composition | Saxagliptin |
Manufacturer | Astra Zeneca |
Treatment | Type 2 diabetes mellitus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 250 Mg / 500 Mg / 850 Mg |
Packaging Size | 1 X 10 Tablets |
Brand | Glyciphage |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 X 2 X 10 TAB |
Brand | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Strength | 100 Mg / 300 Mg |
Packaging Size | 3 x 10 Tablet |
Brand | Invokana |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Strength | 5 Mg / 10 Mg |
Packaging Size | 14 Tablets |
Brand | Forxiga |
Composition | Dapagliflozina |
Manufacturer | AstraZeneca |
Form | Tablet |
Product Details:
Strength | 500 Mg / 1000 Mg |
Packaging Size | 10 x 2 x 10 Tablets |
Brand | Biciphage |
Composition | Metoformin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 5 Mg |
Packaging Size | 10 tablets |
Brand | Trajenta |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Form | Tablet |
Country of Origin | Made in India |