Product Details:
Usage/Application | Hospital |
Packaging Size | 30 Tablets |
Dosage Form | Tablet |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Type Of Medicine | Veterinary Drugs |
Product Details:
Usage/Application | Hospital |
Packaging Size | 15 ml |
Dosage Form | EYE DROP |
Packaging Type | Bottle |
Brand | Visio Tear |
Grade Standard | Medicine Grade |
Type Of Medicine | Veterinary Drugs |
Product Details:
Usage/Application | Hospital |
Packaging Size | 100 ml |
Dosage Form | Liquid spray |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Dose/Strength | 0.25% |
Product Details:
Packaging Size | 5 x 6 Tablets |
Manufacturer | Panacea Biotech Ltd |
Composition | Cyclosporine |
Prescription/Non prescription | Prescription |
Dose/Strength | 25 Mg / 50 Mg / 100 Mg |
Shelf Life | 3 years |
Treatment | Atopic Dermatitis And Perianal Fistulae In Dogs |
Product Details:
Packaging Size | 100 Tablets |
Manufacturer | Savavet |
Composition | Enrofloxacin |
Treatment | treatment of bacterial infections of alimentary |
Packaging Type | Box |
Dose/Strength | 50 mg / 150 mg |
Usage/Application | Hospital |
Product Details:
Packaging Size | 100 Pills |
Form | Tablet |
Strength | 1 Mg / 2.5 Mg |
Grade Standard | Medicine Grade |
Packaging Type | box |
Usage/Application | Hospital |
Product Details:
Packaging Size | 30 Tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Form | Tablet |
Brand | Safeheart |
Dose/Strength | 5 Mg / 10 Mg / 1.25 Mg |
Composition | Pimobendan |
Product Details:
Packaging Size | 4 tablets pack |
Manufacturer | Savavet |
Composition | Carprofen |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 100mg |
Brand | Carodyl |
Usage/Application | Hospital |
Product Details:
Strength | 500 mg |
Brand Name | Promicef |
Manufacturer | SavaVet |
Composition | Ceftriaxone |
Country of Origin | Made in India |
Injectable Form | Liquid |